Quantum University
About -Quantum University
Quantum University offers undergraduate, postgraduate, and doctoral programs in various fields such as engineering, management, law, journalism, computer applications, and many others. The campus of Quantum University is spread over 30 acres and is equipped with modern facilities like computer labs, a well-stocked library, sports facilities, and comfortable accommodation for students. Quantum University has a highly qualified faculty with extensive industry experience and academic excellence. The university has tie-ups with many leading companies to provide students with internships and job opportunities. Quantum University also has collaborations with international universities to promote academic exchange and research activities. The university focuses on imparting holistic education to its students by incorporating industry-relevant skills and practical training into the curriculum. Various ranking agencies have placed Quantum University as one of the top private universities in Uttarakhand. The university also offers different scholarships and financial aid to meritorious students.
Main Highlights:
Courses: 113 courses across 14 streams
Affiliation:University Grants Commission (UGC)
Location: Roorkee, Uttarakhand
Establishment: 2017
Courses, Fees & Eligibility
Courses | Duration | First Year Fee (Approx) | Eligibility | |
B.Tech – CS | 4 Years | ₹ 1,19,500 L | 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. | |
B.Tech – M.E., Civil, ECE, P.E | 4 Years | ₹ 1,10,500 L | ||
B.Tech (Hons) – Cyber Security/AI-ML | 4 Years | ₹ 1,30,500 L | 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT). At least 55% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. | |
B.Tech (Hons) – Full Stack/Data Science with iNurture | 4 Years | ₹ 1,44,500 L | ||
B.Tech – Lateral Entry | 3 Years | ₹ 1,10,500 L | Diploma with minimum 50% marks Merit in University Entrance Exam(Q-CARE), State Level Entrance Exams shall be given preference. | |
B.Tech (Hons.)- Lateral Entry | 3 Years | ₹ 1,25,500 L | ||
B.Tech + MBA (Integrated) | 5 Years | ₹ 1,32,500 L | 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT) with minimum 50% marks. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. | |
M.Tech | 2 Years | ₹ 80,500 | B.TECH in relevant discipline or M.Sc (Physics/Maths/CS) or MCA for relevant branch. GATE Qualified shall be given preference. | |
Diploma | 3 Years | ₹ 51,000 | 10th or Equivalent with Minimum 50% Marks with Maths. | |
Diploma – Lateral Entry | 2 Years | ₹ 47,000 | 10+2 or Equivalent with 50% Marks in PCM. | |
MCA | 2 Years | ₹ 72,000 | BCA / B.sc(IT/CS) with Minimum 50% total. | |
BCA | 3 Years | ₹ 71,500 | 10+2 or equivalent from any Stream with Maths/Computer application & Minimum 45% marks in total. | |
BCA (Hons) – Mobile Application & Web Technologies | 3 Years | ₹ 103,500 L | 10+2 or equivalent from any Stream with Maths/Computer application & Minimum 50% marks in total. |
Courses | Duration | First Year Fee (Approx) | Eligibility | |
MBA | 2 Years | ₹ 1,47,000 | Graduation in any Stream with minimum 50% marks in total. Students with valid CAT/CMAT/MAT/XAT/NMAT Score will be given preference. | |
MBA – Agriculture Business Management | 2 Years | ₹ 1,40,000 | ||
BBA | 3 Years | ₹ 78,500 | 10+2 or equivalent in any Stream & minimum 45% marks in total. | |
BBA (Hons) – Business Intelligence & Analytics | 3 Years | ₹ 93,500 | 10+2 or equivalent in any Stream & minimum 50% marks in total. | |
BBA+MBA (Family Business Management) | 5 Years | ₹ 80,500 |
Courses | Duration | First Year Fee (Approx) | Eligibility | |
B.Com | 3 Years | ₹ 52,000 | ||
B.Com (Hons.) | 3 Years | ₹ 62,000 | 10+2 or equivalent in any Stream & minimum 50% marks in total. | |
B.Com (Hons.) Banking &Insurance | 3 Years | ₹ 62,000 | ||
B.Sc (Hons.) Physics | 3 Years | ₹ 47,000 | 10+2 or equivalent with PCM & minimum 50% marks in PCM | |
B.Sc (Hons.) Mathematics | 3 Years | ₹ 47,000 | ||
B.Sc (Hons.) Chemistry | 3 Years | ₹ 47,000 | 10+2 or equivalent with PCM & PCB minimum 50% marks. | |
B.A. (Hons.) English | 3 Years | ₹ 52,000 | 10+2 or equivalent in any Stream with English as a subject & minimum 50% marks in total. | |
B.A. (Hons.) Economics | 3 Years | ₹ 52,000 | 10+2 or equivalent in any Stream & minimum 50% marks in total | |
B.A. (Hons.) Psychology | 3 Years | ₹ 52,000 | ||
M.Com | 2 Years | ₹ 50,000 | B.Com with minimum 50% marks in total. | |
M.A. – English | 2 Years | ₹ 50,000 | Graduation in any Stream with English as a subject & minimum 50% marks in total. | |
M.A. – Economics | 2 Years | ₹ 50,000 | Graduation in any Stream with Economics as a subject& minimum 50% marks in total. |
Courses | Duration | First Year Fee (Approx) | Eligibility | |
B.Sc (Hons.) Agriculture | 4 Years | ₹ 69,000 | 10+2 or equivalent examination with Physics and Chemistry as compulsory subjects along with one of theMathematics / Biotechnology / Biology AND have obtained at least 45% marks in total. | |
M.Sc (Agronomy / Horticulture) | 2 Years | ₹ 70,500 | BSc (Agriculture/Forestry/Horticulture/Fisheries/Biology/Bio-Sciences) with 50% marks in total. |
Courses | Duration | First Year Fee (Approx) | Eligibility | |
BA (Hons.) Journalism & Mass Comm | 3 Years | ₹ 60,500 | 10+2 or equivalent examination in any Stream & minimum 50% marksin total. | |
B.Sc – Animation & VFX | 3 Years | ₹ 141,500 L | 10+2 or equivalent examination in any Stream & minimum 50% marks in total. Merit in NID DAT (Prelims) will be given preference. | |
B.Sc – Gaming & UX/UI | 3 Years | ₹ 141,500 L |
Courses | Duration | First Year Fee (Approx) | Eligibility | |
B.Pharma | 4 Years | ₹ 119,500 L | 10+2 or equivalent having Physics + Chemistry as compulsory subjectsalong with one of the Mathematics / Biotechnology / Biology AND have obtained at least 45% marks in total. | |
D.Pharma | 2 Years | ₹ 88,000 | ||
BMLT (Bachelors in Medical Laboratory Technology) | 3.5 Years | ₹ 69,000 | 10+2 or equivalent examination in Physics, Chemistry and Biology & minimum 45% marks in total | |
BMRIT (Bachelor of Medical Radio &Imaging Technology) | 3 Years | ₹ 69,000 | 10+2 or equivalent examinationin science stream & minimum 45% marks in total. | |
BMRIT – Lateral Entry | 2 Years | ₹ 64,000 | ||
B.Sc (Nutrition & Dietetics) | 3 Years | ₹ 58,500 | ||
M.Sc (Nutrition & Dietetics) | 2 Years | ₹ 52,000 | Graduation in Science Stream & minimum 50% marks in total. |
Courses | Duration | First Year Fee (Approx) | Eligibility | |
BHM – Bachelors in Hotel Management | 4 Years | ₹ 80,000 | 10+2 or equivalent examination in any Stream & minimum 45% marks in total. | |
Certificate in Hotel Management | 1.5 Years | ₹ 50,000 |
Courses | Duration | First Year Fee (Approx) | Eligibility | |
BBA LLB | 5 Years | ₹ 70,500 | 10+2 or equivalent examination in any Stream & minimum 50% marks in total. | |
BA LLB | 5 Years | ₹ 70,500 |
College Highlights
Following are the Highlights of Quantum University
-
Sports
Sports Are Available
-
Power Backup
24*7 Power Backup
-
Medical Facilities
Medical assisatnce is available 24*7 in campus
-
Auditorium
Auditorium is avialable
-
Library
Library facility is available
-
Transport
Transport facility is available
-
Labs
Labs are well equipped with latest instruments
-
Wifi
High- Speed wifi is avaiilable on the whole campus
-
Hostel
Hostel Facility is available
-
Computer Lab
High Tech computer lab facility are available in campus
-
Cafeteria
the Cafeteria is available with fresh food
-
Sports
-
Power Backup
-
Medical Facilities
-
Auditorium
-
Hostel
-
Cafeteria
-
Library
-
Transport
-
Labs
-
Wifi
-
Computer Lab
22km Mile Stone, Mandawar, Roorkee- Dehradun Highway (NH-73), Roorkee-247667 (Uttarakhand) India
Dehradun, Uttarakhand
247667, India
Web: https://www.quantumuniversity.edu.in/