SWAMI RAMA HIMALAYAN UNIVERSITY
About – SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Rama Himalayan University is considered as one of the best medical colleges in Dehradun. SH dr Swami Rama, a great yogi and scholar whose yogic achievements were not only widely covered in the media but also found a special place in the Encyclopedia Britannica in 1973, envisioned providing health and education to the people of Uttarakhand. And Swami Rama Himalayan University (SRHU) is today the realization of that dream! in accordance with the ideals of Swami Rama. Funded by the Himalayan Institute Hospital Trust (HIHT) SRHU was incorporated under Section 2(f) of the UGC Act 1956, enacted under an Act of Uttarakhand No. 12 of 2013. The Himalayan Hospital (HH), The Himalayan Institute of Medical Sciences (HIMS ), the Himalayan College of Nursing (HCN), the Himalayan School of Science & Technology (HSST), the Himalayan School of Management (HSMS) and the Himalayan School of Vocational Studies & Skill Development (HSVSSD) are some of the main constituent units of the University.
Main Highlights:
Courses: Nursing, Medical, Paramedical
Affiliation: UGC Recognized, AICTE
Location: Dehradun, Uttarakhand
Establishment: 2013
Courses, Fees & Eligibility
Course | Fees(Approx) | Eligibility |
B.Sc. Nursing | ₹ 70,000 | A candidate should have passed in the subjects of Physics, Chemistry, Biology and English individually from a recognized Board and must have obtained a minimum of 45% marks taken together |
M.Sc. Nursing (Paed., Med & Surg, OBG.) | ₹ 90,000 | Basic B. Sc. Nursing |
Course | Fees(Approx) | Eligibility |
BCA (Bachelor of Computer Applications) | ₹ 30,000 | Candidate must have passed 10+2 in any discipline with Mathematics as an essential subject and an aggregate of minimum 50% marks |
MCA | ₹ 35,000 | Candidate must be a Graduate in any discipline with an aggregate of minimum 50% marks and Mathematics as a compulsory subject at 10+2 or graduation level |
Course | Fees(Approx) | Eligibility |
B.Sc. Medical Microbiology | ₹ 35,000 | 12th Pass With A Minimum Aggregate Of 50% Marks In Physics, Chemistry & Biology |
B.Sc. Medical Radiology & Imaging Technology (BMRIT) | ₹ 70,000 | 45% (for SC/ST/OBC candidates, 40%) marks in aggregate in Physics, Chemistry and Biology/ Biotechnology/Health Care Sciences, taken together & also in aggregate |
B.Sc. Operation Theater Technology | ₹ 70,000 | 45% (for SC/ST/OBC candidates, 40%) marks in aggregate in Physics, Chemistry and Biology/ Biotechnology/Health Care Sciences, taken together & also in aggregate |
Bachelor of Physiotherapy (BPT) | ₹ 70,000 | 45% (for SC/ST/OBC candidates, 40%) marks in aggregate in Physics, Chemistry and Biology/ Biotechnology/Health Care Sciences, taken together & also in aggregate |
B.Sc. Optometry | ₹ 70,000 | 10+2 with Physics, Chemistry, Biology / Biotechnology / Health Care Sciences and English, from a recognized Board |
B.Sc. MLT | ₹ 70,000 | 45% (for SC/ST/OBC candidates, 40%) marks in aggregate in Physics, Chemistry and Biology/ Biotechnology/Health Care Sciences, taken together & also in aggregate |
Masters of Physiotherapy (MPT) | ₹ 75,000 | BPT from recognized university with 45% |
Course | Fees(Approx) | Eligibility |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | ₹ 1,00,000 | admission to MBBS Course on the basis of merit list of the National Eligibility Entrance Test (NEET) and is done under the overall supervision of State Government |
Master in Medicine (MD) | ₹ 1,00,000 | counselling for admission to MD/MS/Diploma Courses on the basis of merit list of the National Eligibility Entrance Test (NEET) and is done under the overall supervision of State Government |
Master in Surgery (MS) | ₹ 1,00,000 | counselling for admission to MD/MS/Diploma Courses on the basis of merit list of the National Eligibility Entrance Test (NEET) and is done under the overall supervision of State Government |
M.Sc. Clinical Research | ₹ 44,000 | Graduates in Bio Stream including BPharm, MPharm, B.Sc. Nursing, BAMS, BDS, MBBS, and Health & Allied Sciences. Min 50% |
M.Sc. Epidemiology | ₹ 44,000 | Graduates in Bio Stream including BPharm, MPharm, B.Sc. Nursing, BAMS, BDS, MBBS, and Health & Allied Sciences. Min 50% |
Master of Hospital Administration (MHA) | ₹ 50,000 | Graduate in Bachelor of Medicine & Bachelor of Surgery (MBBS), Bachelor of Dental Surgery (BDS) or equivalent |
Course | Fees(Approx) | Eligibility |
B.Sc. Biotechnology | ₹ 35,000 | 12th Pass With A Minimum Aggregate Of 50% Marks In Physics, Chemistry & Biology |
M.Sc. Microbiology | ₹ 44,000 | Must Be B. Sc. (Botany, Zoology And Chemistry) Or B. Sc. (Microbiology / Medical Microbiology/ Biotechnology / Genetics ) Or B. Sc. MLT (Pathology) With Minimum 50% |
M.Sc. Biochemistry | ₹ 44,000 | B. Sc. (Microbiology/ Medical Microbiology/ Biotechnology/ Genetics) Or B. Sc. MLT (Pathology) With Minimum 50% |
M. Sc. Biotechnology | ₹ 40,000 | B.Sc. With 50% Marks In Microbiology / Biotechnology/ Biochemistry / Genetics / Botany / Zoology / Chemistry Or B.Sc. MLT (Pathology) |
M.Sc. Statistics | ₹ 40,000 | Bachelor degree in Statistics/Mathematics/ Biostatistics/ Health Statistics or having Bachelor Degree with at least two full courses on Mathematics or Statistics |
Course | Fees(Approx) | Eligibility |
B.Sc. (Hons.) in Data Science | ₹ 52,000 | Candidates must have passed 10+2 (an aggregate of minimum 50% marks) in any discipline with Mathematics as an essential subject |
B.Tech in Computer Science & Engineering | ₹ 90,000 | 10+2 (Class XII) or its equivalent examination from a recognized Board in the subjects of Physics, Mathematics, Chemistry / Computer Science & English and must have obtained minimum 50% |
Course | Fees(Approx) | Eligibility |
B.Sc. in Yoga Science | ₹ 25,000 | 10+2 from any stream with minimum 45% marks in aggregate |
Course | Fees(Approx) | Eligibility |
BBA (Bachelor of Business Administration) | ₹ 40,000 | Candidate must have passed 10+2 with 50% marks in aggregate with English as an essential subject |
MBA | ₹ 75,000 | Candidate must be a Graduate in any discipline with an aggregate of minimum 50% marks and have a valid CAT/XAT/ GMAT/CMAT/ MAT scores |
B.Com. (Hons.) | ₹ 40,000 | 10+2 or equivalent Examination with Commerce / Economics /Mathematics / Computer Science as one of the subjects securing a minimum of 50% |
Course | Fees(Approx) | Eligibility |
Ph.D. | ₹ 20,000 | Postgraduate Master’s degree or any other related fields with minimum 55% aggregate marks or 5.5 CGPA out of 10 on a 10 point scale |
College Highlights
Following are the Highlights of DIT University
-
Sports
Sports Are Available
-
Power Backup
24*7 Power Backup
-
Medical Facilities
Medical assisatnce is available 24*7 in campus
-
Auditorium
Auditorium is avialable
-
Library
Library facility is available
-
Transport
Transport facility is available
-
Labs
Labs are well equipped with latest instruments
-
Wifi
High- Speed wifi is avaiilable on the whole campus
-
Hostel
Hostel Facility is available
-
Computer Lab
High Tech computer lab facility are available in campus
-
Cafeteria
the Cafeteria is available with fresh food
-
Sports
-
Power Backup
-
Medical Facilities
-
Auditorium
-
Hostel
-
Cafeteria
-
Library
-
Transport
-
Labs
-
Wifi
-
Computer Lab
SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, India
Web: https://srhu.edu.in/