Graphic Era (Deemed to be University) Dehradun
About –Graphic Era (Deemed to be University) Dehradun
Graphic Era Deemed to be University is one of the best engineering colleges in Dehradun. It is the top ranked college of Uttarakhand.If you want to pursue your career in Computer Science, this is the best college for computer science students. The University has additionally been presented All India Rank ninety-eightwithinside the University Category and All India Rank 64 in Management Category, setting up GEU as the top-ranked college in Uttarakhand among all Government and Private universities in the state. University has received transnational dimensions thruscholarchange and expertise sharing packages with many overseas universities and has been acclaimed and venerated at worldwideboards for its brilliance in upholding the bestrequirements of training. With reputation from prestigious institutions, Graphic Era University is putting a new benchmarks in training. It has taken the massive initiative in engineering packages through stepping into Partnerships with Tata Technologies and IBM to create next-age Engineering Professionals thru Industry Collaborations. Graphic Era hosts Technology Business Incubator that offersaid for technology-primarily based totally entrepreneurship. At present, the Graphic Era has innumerable college students on its rolls, pursuing training in distinctive disciplines, starting from engineering, science, business, management, commerce, hospitality to humanities and social sciences. The alumni of the Graphic Era may be encountered global in marquee manufacturers like Apple, Google, Microsoft, HSBC, to call a few, and withinside theprovider of the kingdom in all wings of the Armed forces. GEU sticks outbecause thebestcollege in Uttarakhand identified as one many of thepinnaclea hundred Universities of the country, as an dwelling house of gaining knowledge of and excellence, surpassing all parameters of evaluation like teaching, gaining knowledge of, research, commencement outcome, outreach, commercial presence, and greater for Indian Institutions of better training.
Main Highlights:
Courses: Engineering, Computer Applications, Management, Hotel Management, Paramedical
Affiliation: UGC Recognized, AICTE, NBA Accredited, NAAC ‘A’ Accredited, AIU
Location: Dehradun, Uttarakhand
Establishment: 1993
Courses, Fees & Eligibility
Course | Fees(Approx) | Eligibility |
B.Tech Petroleum Engineering (Upstream) | ₹ 1,97,700 | 10+2 (PCM) |
B.Tech Mechanical Engineering | ₹ 1,97,700 | 10+2 (PCM) |
B.Tech Mechanical Engineering Hons. (Robotics and Automation) | ₹ 1,97,700 | 10+2 (PCM) |
B.Tech Mechanical Engineering Hons. (Automobile) | ₹ 1,97,700 | 10+2 (PCM) |
B.Tech Mechanical Engineering (Hons) with Minor Specialization in Aerospace Engineering | ₹ 1,97,700 | 10+2 (PCM) |
B.Tech Mechanical Engineering (Hons) with Minor Specialization in Computer Science and Engineering | ₹ 1,97,700 | 10+2 (PCM) |
M.TECH (CAD/CAM ENGINEERING) | ₹ 1,04,400 | B.Tech (ME/IP/PE/Automobile) |
B.Tech in Electrical Engineering | ₹ 1,97,700 | 10+2 (PCM) |
B.Tech. in Electrical Engineering with a minor specialization in Computer Engineering | ₹ 1,97,700 | 10+2 (PCM) |
B.Tech in Electronics & Communication Engg. | ₹ 1,77,700 | 10+2 (PCM) |
B.Tech Electronics and Communication Engineering (Embedded Systems & Robotics) | ₹ 1,77,700 | 10+2 (PCM) |
B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING WITH SPECIALIZATION IN INTERNET OF THINGS (IOT) | ₹ 1,77,700 | 10+2 (PCM) |
M.Tech (VLSI Design and System) | ₹ 1,04,400 | B.Tech (EC/EEE), Telecom Engg., MSc (Electronics), EE |
B.Tech Computer Science & Engineering | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech in Computer Science & Technology (Hons.) with Specialization in Machine Learning & Artificial Intelligence | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech in Computer Science & Technology (Hons.) with Specialization in Cloud Computing | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech in Computer Engineering (Hons.) with Specialization in Blockchain | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech in Computer Engineering (Hons.) with Specialization in Cyber Security | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech Computer Engineering | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech Artificial Intelligence & Data Science | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech Artificial Intelligence & Machine Learning | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech in Computer Engineering (Hons.) with Specialization in Information Security and Artificial Intelligence | ₹ 2,57,000 | 257000 |
B.Tech in Computer Engineering (Hons.) with Specialization in Artificial Intelligence and Robot Building | ₹ 2,57,000 | 10+2 (PCM) |
B.Tech in Computer Engineering (Hons.) with Specialization in Deep Learning and Artificial Intelligence | ₹ 2,57,000 | 10+2 (PCM) |
M.Tech In Computer Science & ENGG | ₹ 1,13,850 | MCA, BTech (EC/IT/CS), MSc (CS) |
B.Tech Biotechnology | ₹ 1,97,700 | 10+2(PCB) |
B.Tech.(Hons.) Biotechnology with specialization in Computer Science & Biology | ₹ 1,97,700 | 10+2(PCB) |
B.Tech Civil Engineering | ₹ 1,97,700 | (10+2) |
M.Tech Structural Engineering | ₹ 1,04,400 | BE/ B. Tech – CE |
M.Tech Geo-Informatics | ₹ 1,04,400 | B.Tech. (CE/ AE/ GI/ CS/ EC/ IT), B.Sc. (4 Years)-Forestry/ Horticulture/ Geography, M.Sc/ MA (Geology/ Applied Geology/ Geophysics/ Geography/ GI/ Physics/ Maths/ Oceanography/ Environmental Science) |
Course | Fees(Approx) | Eligibility |
B.Sc – IT | ₹ 90,800 | 10+2 |
B.Sc. IT Industry Integrated | ₹ 90,800 | 10+2 |
BCA (Bachelor of Computer Applications) | ₹ 90,800 | XII in any stream – Candidates do not having mathematics in their XIIth Standard will have to take up a bridge course and appear for the exam in their First Year of the degree. |
BCA Industry Integrated | ₹ 90,800 | 10+2 |
B.Sc (Hons.) CS | ₹ 90,800 | 10+2 |
M.Sc. IT | ₹ 1,32,750 | Graduation |
MCA | ₹ 1,32,750 | BCA/B.Sc IT/Graduation in any stream with Maths in XII or Graduation |
Course | Fees(Approx) | Eligibility |
B.Sc. Medical lab technology (BMLT) | ₹ 89,100 | 10+2, with physics, chemistry, and biology as imperative subjects. |
B.Sc. Medical Radiology & Imaging Technology (BMRIT) | ₹ 89,100 | 10+2, with physics, chemistry, and biology as imperative subjects. |
B.Sc. Medical Microbiology | ₹ 90,000 | 10+2, with physics, chemistry, and biology as imperative subjects. |
B.Sc. Operation Theater Technology | ₹ 99,000 | 10+2, with physics, chemistry, and biology as imperative subjects. |
Bachelor of Physiotherapy (BPT) | ₹ 99,000 | 10+2, with physics, chemistry, and biology as imperative subjects. |
Course | Fees(Approx) | Eligibility |
B.Sc. Nursing | ₹ 1,27,000 | 10+2, with physics, chemistry, and biology as imperative subjects. |
Course | Fees(Approx) | Eligibility |
Certification Course in Hotel Management | ₹ 33,000 | 10+2(any stream) |
BHM | ₹ 1,07,400 | 10+2 (any stream) |
Master Of Hotel Management (M.H.M) | ₹ 56,700 | Graduate in any discipline |
Course | Fees(Approx) | Eligibility |
B.A | ₹ 52,700 | 10+2 (any stream) |
BA ECONOMICS (HONS.) | ₹ 76,050 | 10+2 (any stream) |
BA PSYCHOLOGY (HONS.) | ₹ 76,050 | 10+2 (any stream) |
BA POLITICAL SCIENCE (HONS.) | ₹ 76,050 | 12th by any reputed board |
BA SOCIOLOGY (HONS.) | ₹ 76,050 | 10+2(any stream) |
BA ENGLISH (HONS.) | ₹ 76,050 | 10+2(any stream) |
MA PSYCHOLOGY | ₹ 79,650 | BA |
MA Political Science | ₹ 79,650 | BA |
Course | Fees(Approx) | Eligibility |
B.Com. (Hons.) | ₹ 1,08,000 | 10+2 |
B.Com. (Hons) Corporate Accounting and Financial Analysis with CMA, US | ₹ 1,08,000 | 10+2 |
B.Com. (Hons) International Finance and Accounting with ACCA, UK | ₹ 1,08,000 | 10+2 |
BBA (Bachelor of Business Administration) | ₹ 1,20,600 | 10+2 |
BBA Corporate Accounting and Financial Analysis with CMA | ₹ 1,20,600 | 10+2 |
BBA International Finance and Accounting with ACCA | ₹ 1,20,600 | 10+2 |
MBA | ₹ 2,70,000 | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent subject to qualifying: CAT/MAT/XAT/NMAT/CMAT* |
MBA Artificial Intelligence | ₹ 2,70,000 | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent subject to qualifying: CAT/MAT/XAT/NMAT/CMAT* |
MBA Health Care and Hospital Management | ₹ 2,70,000 | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent subject to qualifying: CAT/MAT/XAT/NMAT/CMAT* |
MBA IEV | ₹ 2,70,000 | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent subject to qualifying: CAT/MAT/XAT/NMAT/CMAT* |
Course | Fees(Approx) | Eligibility |
B.Sc.(Hons) Biotechnology | ₹ 73,750 | 10+2 (PCB) |
B.Sc.(Hons)Food Technology | ₹ 84,100 | 10+2 (PCM/PCB) |
B.SC (HONS.) NUTRITION & DIETETICS | ₹ 84,100 | 10+2 (PCM/PCB) |
B.Sc.(Hons) Microbiology | ₹ 73,750 | 10+2 (PCB) |
M. Sc. Biotechnology | ₹ 82,800 | B.Sc- Biotech/ CBZ |
M.Sc. Microbiology | ₹ 99,000 | B.Sc |
M.Sc. Food Technology | ₹ 81,000 | B.Sc- food tech/ CBZ |
M.Sc. Biochemistry | ₹ 99,000 | B.Sc |
M.Sc. Environmental Science (E.V.S) | ₹ 82,800 | B.Sc |
Course | Fees(Approx) | Eligibility |
M.Sc Applied Geology | ₹ 82,800 | B.Sc |
M.Sc. Chemistry | ₹ 99,000 | B.Sc |
B.SC (HONS.) GEOLOGY | ₹ 73,750 | 10+2 (PCM/PCB) |
College Highlights
Following are the Highlights of Graphic Era Deemed to be University
-
Sports
Sports Are Available
-
Power Backup
24*7 Power Backup
-
Medical Facilities
Medical assisatnce is available 24*7 in campus
-
Auditorium
Auditorium is avialable
-
Library
Library facility is available
-
Transport
Transport facility is available
-
Labs
Labs are well equipped with latest instruments
-
Wifi
High- Speed wifi is avaiilable on the whole campus
-
Hostel
Hostel Facility is available
-
Computer Lab
High Tech computer lab facility are available in campus
-
Cafeteria
the Cafeteria is available with fresh food
-
Sports
-
Power Backup
-
Medical Facilities
-
Auditorium
-
Hostel
-
Cafeteria
-
Library
-
Transport
-
Labs
-
Wifi
-
Computer Lab
Graphic Era Deemed to be University
Bell Road, Clement Town Dehradun, Uttarakhand
Dehradun, Uttarakhand
248002, India
Web:https://www.geu.ac.in/