Himgiri Zee University
About – Himgiri Zee University
Himgiri Zee University has been established to satisfy the developing call for skilled human resources in diverse social, educational, scientific, technical and expert groups so that it will channel human electricity in the direction of sustainable, financial and social improvement.
In order to make a tremendous distinction to schooling and employment, Shri Subhash Chandra, Chairman, Essel Group of Industries and Zee Telefilms had added collectively in 1995 a set of devoted anthropologists, sociologists, economists and improvement communications specialists to installation TALEEM Research Foundation in Ahmedabad. One of the mandates of Taleem Research Foundation become to installation the Himgiri Zee University.
Based at the motto `Vasudhaiva Kutumbakam’ (World as Family), Himgiri Zee University has been installed for the vocationalisation of better schooling that’s national in character and transnational in jurisdiction. The University is characterised via way of means of its remedy now no longer to discriminate on grounds of caste, creed, residence, community, gender and religion. HZU has been installed below Act No. 17 of 2003 of the State Legislative Assembly, Government of Uttaranchal (Act 2003, Uttaranchal Adhiniyam Sankhya 17 of 2003) and has emerge as operational.
Main Highlights:
Courses: Engineering & Architecture, Agriculture& Forestry, Pharmaceutical & Research, Healthcare Science, Management, Media& Journalism.
Affiliation: UGC/ NCTE/ COA/BCI/PCI
Location: Dehradun, Uttarakhand
Establishment: 2003
Courses, Fees & Eligibility
Course | Fees(Approx) | Eligibility | |
B.Tech in Computer Science & Engineering | ₹108,000 | Should be a pass in 10+2 with minimum 45% marks in Physics, Chemistry and Maths (PCM). | |
B.Tech – Machine Learning & AI | ₹156,000 | Should be a pass in 10+2 with minimum 45% marks in Physics, Chemistry and Maths (PCM). | |
B.Tech Civil Engineering | ₹108,000 | Should be a pass in 10+2 with minimum 45% marks in Physics, Chemistry and Maths (PCM). | |
B.Tech in Electrical Engineering | ₹108,000 | Should be a pass in 10+2 with minimum 45% marks in Physics, Chemistry and Maths (PCM). | |
B.Tech in Electronics & Communication Engg. | ₹108,000 | Should be a pass in 10+2 with minimum 45% marks in Physics, Chemistry and Maths (PCM). | |
B.Tech Mechanical Engineering | ₹108,000 | Should be a pass in 10+2 with minimum 45% marks in Physics, Chemistry and Maths (PCM). | |
Diploma in Civil Engineering | ₹60,000 | 10th in Physics, Chemistry and Mathematics. | |
Diploma In Computer Science | ₹60,000 | 10th in Physics, Chemistry and Mathematics. | |
Diploma in Mechanical Engineering | ₹60,000 | 10th in Physics, Chemistry and Mathematics. | |
Diploma in Electrical Engineering | ₹60,000 | 10th in Physics, Chemistry and Mathematics. | |
Bachelor in Architecture (B.Arch) | ₹180,000 | Should be a pass in 10+2 or an equivalent examination with minimum 50% marks with Mathematics as a subject Diploma in Architecture/Civil Engineering/Interior Design. | |
Masters in Technology (M.Tech) Civil/ EEE / CSE | 198000 | 50% in B.Tech/MCA/MSc. |
Course | Fees(Approx) | Eligibility |
B. Sc. (Hons.) Agriculture | ₹108,000 | Should be pass in 10+2 from recognized Board/University in PCB/PCM/Agriculture stream with minimum 45% marks in aggregate. |
M.Sc. Agronomy | ₹96,000 | Should be a pass in Bachelor of Science Agriculture from recognized Board/University with minimum 50% marks in aggregate. |
M.Sc. Agriculture | ₹96,000 | Should be a Graduate in Agriculture/Life Sciences and Allied sciences from recognized College / University with minimum 50% marks in aggregate. |
B.Sc. (Hons.) Forestry | ₹108,001 | Should be pass in 10+2 from recognized Board/University in PCB/PCM/Agriculture stream with minimum 45% marks in aggregate. |
M.Sc. Forestry | ₹96,000 | 50% in B.Sc. Forestry/Agriculture/Horticulture |
Course | Fees(Approx) | Eligibility |
B. Pharma | ₹120,000 | 10+2 with PCM/PCB with 50% Marks |
D. Pharma | ₹96,000 | 10+2 with PCM/PCB with 50% Marks |
Bachelor of Science Clinical Research | 240000 | 50% 10+2 |
Masters of Science Clinical Research | 240000 | 50% in Graduation |
Course | Fees(Approx) | Eligibility |
B. A. ( Journalism & Mass Communication | 350000 | 10+2 |
M.A. (Journalism & Mass Communication) | 280000 | Graduation |
Diploma in Radio Jockey & Production | 50000 | 10+2 |
Course | Fees(Approx) | Eligibility |
Bachelor of Hotel Management(BHM) | 400000 | 10+2 Pass |
Bachelor of Tourism & Travel Management(BTTM) | 192000 | 10+2 Pass |
Diploma in Hotel Management | 76000 | 10th Pass |
Course | Fees(Approx) | Eligibility |
Bachelor of Education (B.Ed) | 170000 | Graduation/ Post Graduation with 50% marks |
Doctoral Program in Education (Ph.D) | 450000 | 55% at the Master Degree level (M. Ed./M. A. in Education) |
Course | Fees(Approx) | Eligibility | |
Bachelor of Arts and Bachelor of Legislative Law B.A. LL.B. | 420000 | 10+2 Pass with Min. 45% marks | |
Bachelor of Business Administration and Bachelor of Legislative Law B.B.A. LL.B | 420000 | 10+2 Pass with Min. 45% marks | |
Bachelor of Legislative Law (LL.B.) | 240000 | Graduation with Min. 45% marks | |
Master of Legislative Law (LL.M.) | 76000 | Graduation with Min. 45% marks |
College Highlights
Following are the Highlights of Himgiri Zee University
-
Sports
Sports Are Available
-
Power Backup
24*7 Power Backup
-
Medical Facilities
Medical assisatnce is available 24*7 in campus
-
Auditorium
Auditorium is avialable
-
Library
Library facility is available
-
Transport
Transport facility is available
-
Labs
Labs are well equipped with latest instruments
-
Wifi
High- Speed wifi is avaiilable on the whole campus
-
Hostel
Hostel Facility is available
-
Computer Lab
High Tech computer lab facility are available in campus
-
Cafeteria
the Cafeteria is available with fresh food
-
Sports
-
Power Backup
-
Medical Facilities
-
Auditorium
-
Hostel
-
Cafeteria
-
Library
-
Transport
-
Labs
-
Wifi
-
Computer Lab
Himgiri Zee University P.O. Sherpur, chakrata Road Dehradun, Pin - 248197
Dehradun, Uttarakhand
248197, India
Web: https://www.hzu.edu.in/