Motherhood University
About -Motherhood University
Motherhood University offers a range of academic programs that emphasize industry-relevant skills and practical training. The university has collaborations with leading companies and institutions to provide students with internship and job opportunities. Motherhood University also encourages students to participate in various co-curricular and extracurricular activities such as cultural events, sports, and community service. The university has a strong focus on research and innovation, and its faculty and students are involved in various research projects in collaboration with industry and academic partners. Motherhood University has been ranked among the top private universities in Uttarakhand by various ranking agencies.
Main Highlights:
Courses: Medicine & Health Sciences, Science Teaching & Education, Law, Humanities & Social Sciences, Accounting & Commerce, Business & Management Studies, Engineering, IT & Software, Nursing
Affiliation: University Grants Commission (UGC)
Location: Roorkee, Uttarakhand
Establishment: 2015
Courses, Fees & Eligibility
Name of the Programme | Eligibility | Percentage criteria | Course Fee (Approx.) |
Diploma in Engineering (ME/CE/EE) | Passed 10th grade with Science, English, and Mathematics as mandatory subjects. | 50% for General/OBC category and SC/ST category | ₹ 37000 |
Diploma in Engineering- Lateral Entry (ME/CE/EE) | Passed Intermediate (10+2) with PCM group or equivalent examor 2 year Diploma in ITI | 50% for General/OBC category and SC/ST category | ₹ 41000 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
B.Sc. (PCM/CBZ) | Passed Intermediate (10+2) or equivalent examination with Physics, Chemistry & Mathematics/Biology or equivalent. | 55% for General/OBC category and 50% for SC/ST category | ₹ 20500 |
M.Sc. (Chemistry) | Passed in B.Sc. From Science (Chemistry, Botany, Zoology, Physics, Mathematics) or B.Sc. With Chemistry Hons. | 55% for General/OBC category and 50% for SC/ST category | ₹ 30000 |
M.Sc.(Microbiology) | Passed in B.Sc. WithZoology, Botany as one of the subject | 55% for General/OBC category and 50% for SC/ST category | ₹ 44000 |
M.Sc. (Environment Science) | Passed in B.Sc./ B.Sc. -Ag./ B.Tech. (Any discipline) | 55% for General/OBC category and 50% for SC/ST category | ₹ 30000 |
M.Sc.(Mathematics) | Passed in B.Sc.(PCM)/(PCMB) | 55% for General/OBC category and 50% for SC/ST category | ₹ 30000 |
B.Sc. (Computer Science) | Passed Intermediate (10+2) or equivalent examination with Mathematics as Compulsory Subject or equivalent. | 55% for General/OBC category and 50% for SC/ST category | ₹ 23000 |
B. Sc. (Information Technology) | Passed Intermediate (10+2) or equivalent examination with Mathematics or equivalent. | 55% for General/OBC category and 50% for SC/ST category | ₹ 23000 |
M.Sc. (Computer Science) | Passed B.Sc. with Mathematics Or B.Sc. Computer Science Or B.Tech. Computer Science (10+2+4 scheme) | 55% for General/OBC category and 50% for SC/ST category | ₹ 27000 |
M. Sc. (Information Technology) | Passed B.Sc with Mathematics Or B.Sc. Information Technology Or B.Tech. Information Technology (10+2+4 scheme) | 55% for General/OBC category and 50% for SC/ST category | ₹ 27000 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
B.Com. | Passed Intermediate (10+2) or equivalent Examination in any discipline | 55% for General/OBC category and 50% for SC/ST category | ₹ 17500 |
B.Com. (Hons.) | Passed Intermediate (10+2) or equivalent Examination in any discipline | 55% for General/OBC category and 50% for SC/ST category | ₹ 21500 |
M.Com. | Passed B.Com.(Hons.)/ B.Com./B.A. (Hons.) in Economics/ B.B.A. | 55% for General/OBC category and 50% for SC/ST category | ₹ 23500 |
BBA | Passed Intermediate (10+2) or equivalent examination | 55% for General/OBC category and 50% for SC/ST category | ₹ 30000 |
MBA | Passed graduation in any discipline | 55% or equivalent CGPA/OGPA for General/OBC category and 50% for SC/ST category | ₹ 69000 |
MBA (Part Time) | Passed graduation in any discipline | 55% or equivalent CGPA/OGPA for General/OBC category and 50% for SC/ST category and two years of working experience | ₹ 30000 |
MBA (Executive) | Passed graduation in any discipline | 55% or equivalent CGPA/OGPA for General/OBC category and 50% for SC/ST category and two years of managerial working experience. Candidates with PG degree and one year of managerial working experience also eligible. | ₹ 42000 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
Diploma in Agriculture | Passed 10th in any discipline | ₹ 25000 | |
B.Sc. – (Ag.) Hons. | Intermediate in Agri. Sci. /PCB/PCM/ PCMB | 55% for General/OBC category and 50% for SC/ST category | ₹ 44500 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
B.Ed. | Passed Graduation or Post Graduation | 50% for General/OBC/SC/ST categories and 5% relaxation shall be given to the permanent residents of Uttarakhand state only if candidate belongs to OBC/SC/ST category | ₹ 61000 |
₹ 47500 | |||
B.A. B.Ed. (Integrated) | Passed Intermediate (10+2) in any relevant discipline or equivalent examination | ₹ 23500 | |
B.Sc. B.Ed. (Integrated) | Passed Intermediate (10+2) with Science or equivalent examination | ₹ 26000 | |
B.El.Ed. | Passed Intermediate (10+2) in any discipline or equivalent examination | ₹ 42000 | |
M.Ed. | Passed B.Ed./BA.B.Ed./ B.Sc. B.Ed./ B.El.Ed. | ₹ 61000 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
D.Pharma | Passed 10+2/Intermediate in PCM or PCB and Candidate should complete Age of 17 Years on or before 31st December, 2021 | 55% for General/OBC category and 50% for SC/ST category | ₹ 100500 |
B.Pharma | Passed 10+2/Intermediate in PCM or PCB and Candidate should complete Age of 17 Years on or before 31st December, 2021 | 55% for General/OBC category and 50% for SC/ST category | ₹ 100500 |
B.Pharma Lateral entry (to third semester) | Completed a D.Pharma programme at a college or university that has been recognised by the Pharmacy Council of India as compliant with section 12 of the Pharmacy Act. | ₹ 100500 | |
M.Pharma | Completed a B.Pharma programme at a college or university that has been recognised by the Pharmacy Council of India under section 12 of the Pharmacy Act. | ₹ 116000 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
B.A.LL.B. | Passed 10+2/Intermediate in any discipline | 55% for General/OBC category and 50% for SC/ST category | ₹ 37000 |
B.B.A.LL.B. | Passed 10+2/Intermediate in any discipline | 55% for General/OBC category and 50% for SC/ST category | ₹ 37000 |
B.Com.LL.B. | Passed 10+2/Intermediate with Commerce | 55% for General/OBC category and 50% for SC/ST category | ₹ 37000 |
LL.B. | Passed graduation in any discipline | 55% for General/OBC category and 50% for SC/ST category | ₹ 43500 |
LL.M. | Completed an LL.B., BA.LL.B., or a degree of equal standing at an accredited university. | 55% for General/OBC category and 50% for SC/ST category | ₹ 41500 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
B.M.L.T. | Passed Intermediate (10+2) or equivalent examination with PCM or PCB or equivalent examination | 55% for General/OBC category and 50% for SC/ST category | ₹ 74500 |
B.M.R.I.T. | Passed Intermediate (10+2) or equivalent examination with PCM or PCB or equivalent examination | 55% for General/OBC category and 50% for SC/ST category | ₹ 56000 |
B.P.T. | Passed Intermediate (10+2) or equivalent examination with Physics, Chemistry & Biology or equivalent. | 55% for General/OBC category and 50% for SC/ST category | ₹ 56000 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
B.A. | Passed 10+2/Intermediate in any discipline | 55% for General/OBC category and 50% for SC/ST category | ₹ 11500 |
M.A. (Economics/ Sociology/ Political Science/ English) | Passed graduation in relevant discipline | 55% for General/OBC category and 50% for SC/ST category | ₹ 16000 |
Name of the Programme | Eligibility | Percentagecriteria | Course Fee (Approx.) |
B.A.(YOGA) | Passed 10+2/Intermediate in any discipline | 50% for General/OBC category and SC/ST category | ₹ 21500 |
M.A.(YOGA) | Passed graduation in relevant discipline | 50% for General/OBC category and SC/ST category | ₹ 27000 |
College Highlights
Following are the Highlights of Quantum University
-
Sports
Sports Are Available
-
Power Backup
24*7 Power Backup
-
Medical Facilities
Medical assisatnce is available 24*7 in campus
-
Auditorium
Auditorium is avialable
-
Library
Library facility is available
-
Transport
Transport facility is available
-
Labs
Labs are well equipped with latest instruments
-
Wifi
High- Speed wifi is avaiilable on the whole campus
-
Hostel
Hostel Facility is available
-
Computer Lab
High Tech computer lab facility are available in campus
-
Cafeteria
the Cafeteria is available with fresh food
-
Sports
-
Power Backup
-
Medical Facilities
-
Auditorium
-
Hostel
-
Cafeteria
-
Library
-
Transport
-
Labs
-
Wifi
-
Computer Lab
Roorkee-Dehradun Road
Village Karoundi Post-Bhagwanpur
Tehsil-Roorkee,
District - Haridwar
Uttarakhand - 247661
Web: https://mhu.edu.in/