Maya Group of Colleges
About – Maya Group of Colleges
Maya Group of Colleges is one of the best colleges in Dehradun, Uttarakhand that offers job-oriented courses like engineering, pharmacy, management, applied sciences, etc. We offer top-quality courses through good standards of teaching by our highly qualified faculty members. We are committed to promoting & regulating Basic & Professional Education in Engineering, Business Management, Agro & Technology, Computer Applications, Hotel Management, Food & Catering technology, Pharmaceutical & allied Science, Bachelor of Education (B.Ed.) & Biotechnology. The society aims at creating knowledge centers in the field of Education, Training, Research & Consultancy. The College is located in Selaqui, a developing industry town on NH-72, Dehradun. It is surrounded by the Himalayan Mountain Range in the west Chakrata, Mussoorie & Dhanaulti in the North, Shivalik in the South & the eastern part is bordered by the Ganges.
Main Highlights:
Courses: Engineering, Computer Application, Pharmacy, Management
Affiliation: UTU/HNBGU/SDS
Location: Dehradun, Uttarakhand
Establishment: 2000
Courses, Fees & Eligibility
Course | Fees(Approx) | Eligibility |
B.Tech Computer Science & Engineering | ₹70,000 | 10+2 with PCM from a recognized board. |
B.Tech Civil Engineering | ₹70,000 | 10+2 with PCM from a recognized board. |
B.Tech in Electronics & Communication Engg. | ₹70,000 | 10+2 with PCM from a recognized board. |
B.Tech Electrical & Electronics Engg | ₹70,000 | 10+2 with PCM from a recognized board. |
B.Tech Mechanical Engineering | ₹70,000 | 10+2 with PCM from a recognized board. |
Course | Fees(Approx) | Eligibility |
BBA (Bachelor of Business Administration) | ₹50,000 | 10+2 with 45% In Any Stream |
B.COM | ₹40,000 | 10+2 with 45% in Commerce |
BHM | ₹60,000 | 10+2 in any stream with 45% |
M. COM. | ₹50,000 | B.com/BBA |
DHM | ₹55,000 | 10th in any stream with English |
Course | Fees(Approx) | Eligibility |
B. Pharma | ₹76,000 | 10+2 in science stream |
D. Pharma | ₹66,000 | 10+2 in science stream |
M.Sc. Pharmaceutical Chemistry | ₹80,000 | Graduation with Chemistry with 45 % |
Course | Fees(Approx) | Eligibility |
B.Sc. Agriculture | ₹60,000 | 10+2 in PCM with 45% |
B.Sc. Horticulture | ₹60,000 | 10+2 in PCM with 45% |
B.Sc. Forestry | ₹60,000 | 10+2 in PCM with minimum 45% |
M. Sc. (Horticulture) | ₹80,000 | Graduation in Agri/Horticulture with 50% |
M.Sc. Agronomy | ₹80,000 | B.Sc Agri with 45% |
Course | Fees(Approx) | Eligibility |
BCA (Bachelor of Computer Applications) | ₹36,000 | 10+2, 45% with Any stream |
Course | Fees(Approx) | Eligibility |
B.Sc. (PCM) | ₹36,000 | 10+2 in Science |
B.Sc. (CBZ) | ₹36,000 | 10+2 in Science |
M.Sc. Botany | ₹40,000 | Graduation with Botany with 45 % |
M.Sc. Chemistry | ₹50,000 | Graduation with Chemistry with 45 % |
M. Sc. (Physics) | ₹40,000 | Graduation with Physics with 45% |
M.Sc. Zoology | ₹50,000 | Graduation with Zoology with 50 % Marks |
College Highlights
Following are the Highlights of Maya Group of Colleges
-
Sports
Sports Are Available
-
Power Backup
24*7 Power Backup
-
Medical Facilities
Medical assisatnce is available 24*7 in campus
-
Auditorium
Auditorium is avialable
-
Library
Library facility is available
-
Transport
Transport facility is available
-
Labs
Labs are well equipped with latest instruments
-
Wifi
High- Speed wifi is avaiilable on the whole campus
-
Hostel
Hostel Facility is available
-
Computer Lab
High Tech computer lab facility are available in campus
-
Cafeteria
the Cafeteria is available with fresh food
-
Sports
-
Power Backup
-
Medical Facilities
-
Auditorium
-
Hostel
-
Cafeteria
-
Library
-
Transport
-
Labs
-
Wifi
-
Computer Lab
NH-72, Near Hotel The Competent Palace Chakrata Road, Selaqui, Dehradun
Dehradun, Uttarakhand
248006, India
Web: https://www.maya.edu.in/